|
|
| Teachers Report for In-Service Training (2Professional Days) | August 1 & 2, 2011 |
| Opening Day of School for Students | August 3, 2011 |
| Parent Teacher Conference | September 2, 2011 |
| Labor Day Holiday - No School | September 5, 2011 |
| End of 1st Quarter (42 days taught) | September 30, 2011 |
| Fall Break/Professional Development (1Professional Day) | October 20 & 21, 2011 |
| Thanksgiving Holiday - No School | November 21 -25, 2011 |
| End of 2nd Quarter (45 days taught) | December 9, 2011 |
| Christmas Break | December 19 - 1, 2012 |
| School Resumes | January 2, 2012 |
| Parent Teacher Conference | January 13, 2012 |
| Professional Development (1 Professional Day) | January 16, 2012 |
| Writing Test | February 21-22, 2012 |
| End of 3rd Quarter (44 days taught) | February 24, 2012 |
| Spring Break - No School | March 19 - 23, 2012 |
| Oklahoma Core Curriculum Tests | April 10 - 24, 2012 |
| Parent/Teacher Conference | May 11, 2012 |
| End of 4th Quarter (49 days taught) | May 11, 2012 |
| Peavine Home Page | |